Reminders
One engine for every date and odometer deadline. Active vehicles only.
Overdue5needs action today
Due within 14 days97 by date, 2 by odometer
Due within 30 days17incl. 4 insurance renewals
Acknowledged23this month, by 3 people
| Vehicle | Reminder | Source | Due | Left | Driver | Notified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| WA 7421K | Third-party insurance (OC) PZU 904/22/118833 | Insurance policy | 28.10.2026 | 3 days overdue | Jan Kowalski | E-mail 14.10, push 21.10, 28.10 | Overdue | ||
| WA 7421K | Comprehensive insurance (AC) PZU 904/22/118834 | Insurance policy | 28.10.2026 | 3 days overdue | Jan Kowalski | E-mail 14.10, push 21.10, 28.10 | Overdue | ||
| WX 20311 | Technical inspection Return planned today 14:00, then SKP | Vehicle deadline | 30.10.2026 | 1 day overdue | Anna Nowak | E-mail 16.10, push 23.10 | Overdue | ||
| WE 5590L | Oil change at 180 000 km Odometer 179 420 km from today's return | Vehicle deadline | 180 000 km | 580 km | Piotr Wiśniewski | Push 31.10 | Due soon | ||
| WB 3380E | Winter tyre swap Set 2 · Continental 215/55 R17 · Oponex Marki | Tyre set | 05.11.2026 | 5 days | Marek Zieliński | E-mail 22.10 | Due soon | ||
| WA 1188F | Tachograph legalisation Every 2 years | Vehicle deadline | 14.11.2026 | 14 days | Pool vehicle | E-mail 31.10 | Open | ||
| WN 4472C | Fire extinguisher inspection Equipment · GP-1x ABC | Equipment | 20.11.2026 | 20 days | Katarzyna Lewandowska | — | Open | ||
| WN 4472C | Comprehensive insurance (AC) Warta 22/01/55/908 | Insurance policy | 22.11.2026 | 22 days | Katarzyna Lewandowska | — | Open | ||
| WZ 6633P | Driving licence check · Tomasz Kamiński Employee document | Document | 01.12.2026 | 31 days | Tomasz Kamiński | — | Open |
Reminder settings (tenant)
| Reminder type | Days before | Km before | Repeat after | Dashboard | Push (driver) | Who gets it | |
|---|---|---|---|---|---|---|---|
| Insurance OC / AC | 30, 14, 7 | — | every 7 days | Fleet manager, driver | |||
| Technical inspection | 30, 14 | — | every 7 days | Fleet manager, driver | |||
| Service by odometer | — | 1 000, 300 | every 200 km | Fleet manager, driver | |||
| Tyre swap | 14 | — | every 7 days | Driver |